
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 17.8 |
| Gold Value | 178 |
| Hits | 1,500 |
| Magic Resist | 25 |
| Melee Damage | 15 - 25 |
| Slayer | Elemental |
| Wrestling | 75 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 17.8 |
| Gold Value | 178 |
| Hits | 1,500 |
| Magic Resist | 25 |
| Melee Damage | 15 - 25 |
| Slayer | Elemental |
| Wrestling | 75 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.