
Creature Details
| Armor | 75 |
|---|---|
| Control Slots | 2 |
| Hits | 550 |
| Melee Damage | 30 - 36 |
| Spell | Earth Elemental |
| Wrestling | 95 |
| Attack Speed | ? |
|---|---|
| Magic Resist | 50 |
| Poison | N/A |
| Poison Resist | 0% |
| Poisoning | N/A |
| Special Resist | 0% |
| Stealth | N/A |
Location
N/A

| Armor | 75 |
|---|---|
| Control Slots | 2 |
| Hits | 550 |
| Melee Damage | 30 - 36 |
| Spell | Earth Elemental |
| Wrestling | 95 |
| Attack Speed | ? |
|---|---|
| Magic Resist | 50 |
| Poison | N/A |
| Poison Resist | 0% |
| Poisoning | N/A |
| Special Resist | 0% |
| Stealth | N/A |
N/A
Source: Official UO Outlands Wiki.