
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 201 |
| Gold Value | 2,010 |
| Hits | 16,000 |
| Magic Resist | 25 |
| Melee Damage | 60 - 70 |
| Slayer | Beastial |
| Wrestling | 120 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 201 |
| Gold Value | 2,010 |
| Hits | 16,000 |
| Magic Resist | 25 |
| Melee Damage | 60 - 70 |
| Slayer | Beastial |
| Wrestling | 120 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.