
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 82.6 |
| Gold Value | 827 |
| Hits | 6,000 |
| Magic Resist | 25 |
| Melee Damage | 25 - 35 |
| Slayer | Beastial |
| Wrestling | 95 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Lethal |
| Poison Resist | 60% |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 82.6 |
| Gold Value | 827 |
| Hits | 6,000 |
| Magic Resist | 25 |
| Melee Damage | 25 - 35 |
| Slayer | Beastial |
| Wrestling | 95 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Lethal |
| Poison Resist | 60% |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.