
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 49.1 |
| Gold Value | 492 |
| Hits | 3,000 |
| Magic Resist | 100 |
| Melee Damage | 20 - 30 |
| Slayer | Elemental |
| Wrestling | 85 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 15 - 25 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 49.1 |
| Gold Value | 492 |
| Hits | 3,000 |
| Magic Resist | 100 |
| Melee Damage | 20 - 30 |
| Slayer | Elemental |
| Wrestling | 85 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 15 - 25 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.