
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 37.5 |
| Gold Value | 376 |
| Hits | 3,500 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |

| Armor | 25 |
|---|---|
| Difficulty | 37.5 |
| Gold Value | 376 |
| Hits | 3,500 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.