
Creature Details
| Armor | 75 |
|---|---|
| Difficulty | 623.3 |
| Gold Value | 50,000 |
| Hits | 100,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Elemental |
| Wrestling | 110 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 75 |
|---|---|
| Difficulty | 623.3 |
| Gold Value | 50,000 |
| Hits | 100,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Elemental |
| Wrestling | 110 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.