
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 175.1 |
| Gold Value | 1,752 |
| Hits | 12,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Beastial |
| Wrestling | 120 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Greater |
| Poison Resist | 40% |
| Spell Damage | N/A |
| Stealth | X |

| Armor | 25 |
|---|---|
| Difficulty | 175.1 |
| Gold Value | 1,752 |
| Hits | 12,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Beastial |
| Wrestling | 120 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Greater |
| Poison Resist | 40% |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.