
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 317.7 |
| Gold Value | 3,178 |
| Hits | 24,000 |
| Magic Resist | 100 |
| Melee Damage | 70 - 80 |
| Slayer | Beastial |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 317.7 |
| Gold Value | 3,178 |
| Hits | 24,000 |
| Magic Resist | 100 |
| Melee Damage | 70 - 80 |
| Slayer | Beastial |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.