
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 103.8 |
| Gold Value | 1,038 |
| Hits | 5,000 |
| Magic Resist | 150 |
| Melee Damage | 10 - 20 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 103.8 |
| Gold Value | 1,038 |
| Hits | 5,000 |
| Magic Resist | 150 |
| Melee Damage | 10 - 20 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.