
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 1851 |
| Gold Value | 100,000 |
| Hits | 200,000 |
| Magic Resist | 175 |
| Melee Damage | 30 - 40 |
| Slayer | Undead |
| Wrestling | 90 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 150 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 30 - 40 |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 1851 |
| Gold Value | 100,000 |
| Hits | 200,000 |
| Magic Resist | 175 |
| Melee Damage | 30 - 40 |
| Slayer | Undead |
| Wrestling | 90 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 150 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 30 - 40 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.