
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 27.3 |
| Gold Value | 274 |
| Hits | 2,000 |
| Magic Resist | 75 |
| Melee Damage | 10 - 20 |
| Slayer | Construct |
| Wrestling | 70 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 27.3 |
| Gold Value | 274 |
| Hits | 2,000 |
| Magic Resist | 75 |
| Melee Damage | 10 - 20 |
| Slayer | Construct |
| Wrestling | 70 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.