
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 5.5 |
| Gold Value | 55 |
| Hits | 500 |
| Magic Resist | 25 |
| Melee Damage | 10 - 20 |
| Slayer | Beastial |
| Wrestling | 40 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | N/A |
| Stealth | N/A |
Location
?

| Armor | 25 |
|---|---|
| Difficulty | 5.5 |
| Gold Value | 55 |
| Hits | 500 |
| Magic Resist | 25 |
| Melee Damage | 10 - 20 |
| Slayer | Beastial |
| Wrestling | 40 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | N/A |
| Stealth | N/A |
?
Source: Official UO Outlands Wiki.