
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 167.5 |
| Gold Value | 1,675 |
| Hits | 10,000 |
| Magic Resist | 100 |
| Melee Damage | 50 - 60 |
| Slayer | Daemonic |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | 45 |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 167.5 |
| Gold Value | 1,675 |
| Hits | 10,000 |
| Magic Resist | 100 |
| Melee Damage | 50 - 60 |
| Slayer | Daemonic |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | 45 |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.