
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 65.2 |
| Gold Value | 652 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 25 - 35 |
| Slayer | Construct |
| Wrestling | 100 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Location
?

| Armor | 25 |
|---|---|
| Difficulty | 65.2 |
| Gold Value | 652 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 25 - 35 |
| Slayer | Construct |
| Wrestling | 100 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
?
Source: Official UO Outlands Wiki.