House List
Tables
Lead
| Display Name | Price | Secures | Dimensions | Largest X-Axis | Largest Y-Axis | Floors | Vendors |
|---|---|---|---|---|---|---|---|
| Light Brick and Whitewash Adobe | 1,950,000 | 14 | 17 x 17 | 17 | 17 | 2 | 28 |
| Light Brick and Whitewash Ranch Courtyard | 6,450,000 | 25 | 29 x 19 | 29 | 19 | 2 | 50 |
| Light Brick and Whitewash Two Story Adobe | 1,950,000 | 14 | 17 x 17 | 17 | 17 | 2 | 28 |
| Light Brick and Whitewash Two Story South | 1,150,000 | 11 | 9 x 17 | 9 | 17 | 2.5 | 22 |
| Light Brick and Whitewash Two Story East | 1,150,000 | 11 | 17 x 9 | 17 | 9 | 2.5 | 22 |
| Rural Courtyard | 1,550,000 | 13 | 17 x 16 | 17 | 16 | 1.5 | 26 |
| Andarian Abode | 950,000 | 10 | 15 x 10 | 15 | 10 | 2 | 20 |
| Andarian Barn | 350,000 | 6 | 11 x 10 | 11 | 10 | 2 | 12 |
| Andarian Block House | 250,000 | 5 | 9 x 11 | 9 | 11 | 2 | 10 |
| Andarian Bluestone And Slate | 550,000 | 8 | 12 x 10 | 12 | 10 | 2 | 16 |
| Andarian Courtyard Keep | 15,150,000 | 39 | 32 x 34 | 32 | 34 | 2 | 78 |
| Andarian Farmstead | 9,850,000 | 32 | 31 x 31 | 31 | 31 | 1.25 | 64 |
| Andarian Mercantile Guildhouse | 1,550,000 | 13 | 17 x 12 | 17 | 12 | 3 | 26 |
| Andarian Merchant's Residence | 750,000 | 9 | 11 x 14 | 11 | 14 | 2 | 18 |
| Andarian Merchant's Villa | 1,050,000 | 11 | 14 x 12 | 14 | 12 | 3 | 22 |
| Andarian Ranch House | 850,000 | 10 | 14 x 16 | 14 | 16 | 1 | 20 |
| Andarian Residence | 550,000 | 8 | 10 x 13 | 10 | 13 | 2 | 16 |
| Andarian Simple Wood And Plaster | 450,000 | 7 | 14 x 11 | 14 | 11 | 1 | 14 |
| Andarian Sloped Roof Lightstone And Plaster | 950,000 | 10 | 11 x 15 | 11 | 15 | 2.5 | 20 |
| Andarian Two Story Brick And Plaster | 1,650,000 | 13 | 17 x 15 | 17 | 15 | 2 | 26 |
| Andarian Two Story House | 550,000 | 8 | 10 x 13 | 10 | 13 | 2 | 16 |
| Andarian Two Story Porch Ranch House | 1,950,000 | 14 | 16 x 18 | 16 | 18 | 2 | 28 |
| Andarian Veranda East | 350,000 | 6 | 12 x 11 | 12 | 11 | 1 | 12 |
| Andarian Villa | 2,950,000 | 18 | 16 x 22 | 16 | 22 | 2 | 36 |
| Andarian Villa With Tower | 6,750,000 | 26 | 19 x 26 | 19 | 26 | 3.5 | 52 |
| Blue Stone Guild Fortress | 12,850,000 | 36 | 31 x 33 | 31 | 33 | 1.75 | 72 |
| Brick And Plaster Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
| Brick And Wood Compound | 12,450,000 | 36 | 31 x 31 | 31 | 31 | 2 | 72 |
| Cambrian City Shoppe | 350,000 | 6 | 10 x 13 | 10 | 13 | 1 | 12 |
Source: Official UO Outlands Wiki.