
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 61.7 |
| Gold Value | 618 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Construct |
| Wrestling | 80 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 61.7 |
| Gold Value | 618 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Construct |
| Wrestling | 80 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.