
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 128.4 |
| Gold Value | 1,285 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 128.4 |
| Gold Value | 1,285 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.