
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 100.4 |
| Gold Value | 1,004 |
| Hits | 6,000 |
| Magic Resist | 125 |
| Melee Damage | 40 - 50 |
| Slayer | Elemental |
| Wrestling | 90 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 100.4 |
| Gold Value | 1,004 |
| Hits | 6,000 |
| Magic Resist | 125 |
| Melee Damage | 40 - 50 |
| Slayer | Elemental |
| Wrestling | 90 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.