
Creature Details
| Armor | 100 |
|---|---|
| Difficulty | 544.2 |
| Gold Value | 50,000 |
| Hits | 100,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Elemental |
| Wrestling | 90 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |

| Armor | 100 |
|---|---|
| Difficulty | 544.2 |
| Gold Value | 50,000 |
| Hits | 100,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Elemental |
| Wrestling | 90 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.