
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 153 |
| Gold Value | 1,531 |
| Hits | 8,000 |
| Magic Resist | 200 |
| Melee Damage | 10 - 20 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 153 |
| Gold Value | 1,531 |
| Hits | 8,000 |
| Magic Resist | 200 |
| Melee Damage | 10 - 20 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.