
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 51.7 |
| Gold Value | 518 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 51.7 |
| Gold Value | 518 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.