
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 68.8 |
| Gold Value | 688 |
| Hits | 5,000 |
| Magic Resist | 125 |
| Melee Damage | 40 - 50 |
| Slayer | Monstrous |
| Wrestling | 80 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 68.8 |
| Gold Value | 688 |
| Hits | 5,000 |
| Magic Resist | 125 |
| Melee Damage | 40 - 50 |
| Slayer | Monstrous |
| Wrestling | 80 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.