
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 71.3 |
| Gold Value | 713 |
| Hits | 4,500 |
| Magic Resist | 125 |
| Melee Damage | 20 - 30 |
| Slayer | Monstrous |
| Wrestling | 90 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 71.3 |
| Gold Value | 713 |
| Hits | 4,500 |
| Magic Resist | 125 |
| Melee Damage | 20 - 30 |
| Slayer | Monstrous |
| Wrestling | 90 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.