
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 118.7 |
| Gold Value | 1,188 |
| Hits | 7,000 |
| Magic Resist | 175 |
| Melee Damage | 30 - 40 |
| Slayer | Monstrous |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 150 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 30 - 40 |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 118.7 |
| Gold Value | 1,188 |
| Hits | 7,000 |
| Magic Resist | 175 |
| Melee Damage | 30 - 40 |
| Slayer | Monstrous |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 150 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 30 - 40 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.