
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 70.1 |
| Gold Value | 702 |
| Hits | 5,000 |
| Magic Resist | 100 |
| Melee Damage | 30 - 40 |
| Slayer | Humanoid |
| Wrestling | 95 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 15 - 25 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 70.1 |
| Gold Value | 702 |
| Hits | 5,000 |
| Magic Resist | 100 |
| Melee Damage | 30 - 40 |
| Slayer | Humanoid |
| Wrestling | 95 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 15 - 25 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.