
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 51 |
| Gold Value | 510 |
| Hits | 6,000 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 51 |
| Gold Value | 510 |
| Hits | 6,000 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.