
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 59.2 |
| Gold Value | 593 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 25 - 35 |
| Slayer | Humanoid |
| Wrestling | 85 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 59.2 |
| Gold Value | 593 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 25 - 35 |
| Slayer | Humanoid |
| Wrestling | 85 |
| AI | Ranged |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.