
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 283.9 |
| Gold Value | 2,839 |
| Hits | 14,000 |
| Magic Resist | 25 |
| Melee Damage | 55 - 65 |
| Slayer | Beastial |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |

| Armor | 50 |
|---|---|
| Difficulty | 283.9 |
| Gold Value | 2,839 |
| Hits | 14,000 |
| Magic Resist | 25 |
| Melee Damage | 55 - 65 |
| Slayer | Beastial |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.