
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 49.3 |
| Gold Value | 494 |
| Hits | 3,000 |
| Magic Resist | 25 |
| Melee Damage | 20 - 30 |
| Slayer | Beastial |
| Wrestling | 90 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |

| Armor | 50 |
|---|---|
| Difficulty | 49.3 |
| Gold Value | 494 |
| Hits | 3,000 |
| Magic Resist | 25 |
| Melee Damage | 20 - 30 |
| Slayer | Beastial |
| Wrestling | 90 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.