
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 147.2 |
| Gold Value | 1,472 |
| Hits | 8,000 |
| Magic Resist | 175 |
| Melee Damage | 25 - 35 |
| Slayer | Undead |
| Wrestling | 110 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 150 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 30 - 40 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 147.2 |
| Gold Value | 1,472 |
| Hits | 8,000 |
| Magic Resist | 175 |
| Melee Damage | 25 - 35 |
| Slayer | Undead |
| Wrestling | 110 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 150 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 30 - 40 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.