
Creature Details
| Armor | 0 |
|---|---|
| Difficulty | 187.8 |
| Gold Value | 1,878 |
| Hits | 10,000 |
| Magic Resist | 200 |
| Melee Damage | 30 - 40 |
| Slayer | Undead |
| Wrestling | 110 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | N/A |

| Armor | 0 |
|---|---|
| Difficulty | 187.8 |
| Gold Value | 1,878 |
| Hits | 10,000 |
| Magic Resist | 200 |
| Melee Damage | 30 - 40 |
| Slayer | Undead |
| Wrestling | 110 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.