
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 143.8 |
| Gold Value | 1,439 |
| Hits | 6,000 |
| Magic Resist | 150 |
| Melee Damage | 10 - 20 |
| Slayer | Monstrous |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 143.8 |
| Gold Value | 1,439 |
| Hits | 6,000 |
| Magic Resist | 150 |
| Melee Damage | 10 - 20 |
| Slayer | Monstrous |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.