
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 139.6 |
| Gold Value | 1,397 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Deadly |
| Poison Resist | 60% |
| Spell Damage | N/A |
| Stealth | N/A |

| Armor | 50 |
|---|---|
| Difficulty | 139.6 |
| Gold Value | 1,397 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Deadly |
| Poison Resist | 60% |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.