
Creature Details
| Armor | 0 |
|---|---|
| Difficulty | 355 |
| Gold Value | 50,000 |
| Hits | 1,000,000 |
| Magic Resist | 200 |
| Melee Damage | 20 - 30 |
| Slayer | Elemental |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 25 - 35 |
| Stealth | N/A |

| Armor | 0 |
|---|---|
| Difficulty | 355 |
| Gold Value | 50,000 |
| Hits | 1,000,000 |
| Magic Resist | 200 |
| Melee Damage | 20 - 30 |
| Slayer | Elemental |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.