Creature Details
| Armor | 50 |
|---|---|
| Control Slots | 2 |
| Hits | 600 |
| Spell | Summon Daemon |
| Spell Damage | 26 - 32 |
| Wrestling | 95 |
| Attack Speed | ? |
|---|---|
| Magic Resist | 100 |
| Poison | N/A |
| Poison Resist | 0% |
| Poisoning | N/A |
| Special Resist | 0% |
| Stealth | N/A |
Location
N/A
| Armor | 50 |
|---|---|
| Control Slots | 2 |
| Hits | 600 |
| Spell | Summon Daemon |
| Spell Damage | 26 - 32 |
| Wrestling | 95 |
| Attack Speed | ? |
|---|---|
| Magic Resist | 100 |
| Poison | N/A |
| Poison Resist | 0% |
| Poisoning | N/A |
| Special Resist | 0% |
| Stealth | N/A |
N/A
Source: Official UO Outlands Wiki.