
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 63.3 |
| Gold Value | 633 |
| Hits | 5,000 |
| Magic Resist | 100 |
| Melee Damage | 30 - 40 |
| Slayer | Elemental |
| Wrestling | 100 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 15 - 25 |
| Stealth | N/A |

| Armor | 25 |
|---|---|
| Difficulty | 63.3 |
| Gold Value | 633 |
| Hits | 5,000 |
| Magic Resist | 100 |
| Melee Damage | 30 - 40 |
| Slayer | Elemental |
| Wrestling | 100 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 15 - 25 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.