
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 39.4 |
| Gold Value | 395 |
| Hits | 3,500 |
| Magic Resist | 75 |
| Melee Damage | 20 - 30 |
| Slayer | Humanoid |
| Wrestling | 85 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 39.4 |
| Gold Value | 395 |
| Hits | 3,500 |
| Magic Resist | 75 |
| Melee Damage | 20 - 30 |
| Slayer | Humanoid |
| Wrestling | 85 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.