
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 111.7 |
| Gold Value | 1,118 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 80 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 111.7 |
| Gold Value | 1,118 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 80 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.