
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 64.1 |
| Gold Value | 641 |
| Hits | 4,500 |
| Magic Resist | 100 |
| Melee Damage | 40 - 50 |
| Slayer | Monstrous |
| Wrestling | 80 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 15 - 25 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 64.1 |
| Gold Value | 641 |
| Hits | 4,500 |
| Magic Resist | 100 |
| Melee Damage | 40 - 50 |
| Slayer | Monstrous |
| Wrestling | 80 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 75 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 15 - 25 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.