
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 67.9 |
| Gold Value | 679 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Nature |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 67.9 |
| Gold Value | 679 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Nature |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.