
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 76.6 |
| Gold Value | 767 |
| Hits | 7,000 |
| Magic Resist | 50 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | Ranged |
|---|---|
| Attack Speed | 45 |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 76.6 |
| Gold Value | 767 |
| Hits | 7,000 |
| Magic Resist | 50 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | Ranged |
|---|---|
| Attack Speed | 45 |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.