
Creature Details
| Armor | 0 |
|---|---|
| Difficulty | 18.5 |
| Gold Value | 186 |
| Hits | 1,500 |
| Magic Resist | 50 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 70 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 0 |
|---|---|
| Difficulty | 18.5 |
| Gold Value | 186 |
| Hits | 1,500 |
| Magic Resist | 50 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 70 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.