
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 143.8 |
| Gold Value | 1,438 |
| Hits | 10,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Beastial |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 143.8 |
| Gold Value | 1,438 |
| Hits | 10,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Beastial |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.