
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 205.7 |
| Gold Value | 2,058 |
| Hits | 10,000 |
| Magic Resist | 200 |
| Melee Damage | 50 - 60 |
| Slayer | Beastial |
| Wrestling | 110 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 205.7 |
| Gold Value | 2,058 |
| Hits | 10,000 |
| Magic Resist | 200 |
| Melee Damage | 50 - 60 |
| Slayer | Beastial |
| Wrestling | 110 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.