
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 126.3 |
| Gold Value | 1,263 |
| Hits | 6,000 |
| Magic Resist | 150 |
| Melee Damage | 40 - 50 |
| Slayer | Beastial |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 126.3 |
| Gold Value | 1,263 |
| Hits | 6,000 |
| Magic Resist | 150 |
| Melee Damage | 40 - 50 |
| Slayer | Beastial |
| Wrestling | 100 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.