
Creature Details
| Armor | 0 |
|---|---|
| Difficulty | 57.8 |
| Gold Value | 579 |
| Hits | 3,000 |
| Magic Resist | 75 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 60 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 0 |
|---|---|
| Difficulty | 57.8 |
| Gold Value | 579 |
| Hits | 3,000 |
| Magic Resist | 75 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 60 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.