
Creature Details
| Armor | 0 |
|---|---|
| Difficulty | 83.7 |
| Gold Value | 837 |
| Hits | 9,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Undead |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 100 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 0 |
|---|---|
| Difficulty | 83.7 |
| Gold Value | 837 |
| Hits | 9,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Undead |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 100 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.