
Creature Details
| Armor | 100 |
|---|---|
| Difficulty | 23.7 |
| Gold Value | ? |
| Hits | 2,000 |
| Magic Resist | 25 |
| Melee Damage | 20 - 30 |
| Slayer | Nature |
| Wrestling | 60 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Location
?
This Chinese page is not ready yet, so the English article is shown.

| Armor | 100 |
|---|---|
| Difficulty | 23.7 |
| Gold Value | ? |
| Hits | 2,000 |
| Magic Resist | 25 |
| Melee Damage | 20 - 30 |
| Slayer | Nature |
| Wrestling | 60 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
?
Source: Official UO Outlands Wiki.