
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 38.5 |
| Gold Value | 385 |
| Hits | 3,000 |
| Magic Resist | 25 |
| Melee Damage | 20 - 30 |
| Slayer | Nature |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 38.5 |
| Gold Value | 385 |
| Hits | 3,000 |
| Magic Resist | 25 |
| Melee Damage | 20 - 30 |
| Slayer | Nature |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.